| Negara | Bank Sentral | Suku bunga acuan | Pengumuman berikutnya | Perubahan terakhir | Rate saat ini |
|---|---|---|---|---|---|
| Federal Reserve System USA (FRS or FED) | Federal Funds Rate | 17.12.2014 | 29.10.2014 | 0.25% | |
| The European Central Bank (ECB) | Refinancing tender | 04.12.2014 | 06.11.2014 | 0.05% | |
| Bank of England (BoE) | Bank Rate | 04.12.2014 | 06.11.2014 | 0.50% | |
| Bank of Japan (BoJ) | Overnight Call Rate | 19.11.2014 | 31.10.2014 | 0.10% | |
| Bank of Canada (BoC) | Overnight Rate Target | 03.12.2014 | 08.09.2010 | 1.00% | |
| The Swiss National Bank (SNB) | 3 Month Libor Rate | 11.12.2014 | 03.08.2011 | 0% | |
| Reserve Bank of Australia (RBA) | Cash Rate | 02.12.2014 | 04.11.2014 | 2.50% | |
| Reserve Bank of New Zealand (RBNZ) | Official Cash Rate | 10.12.2014 | 29.10.2014 | 3.50% |








